Svivel castor
On request
Technical Data
Scope of Delivery
Steel sheet casing bright zinc-plated, black
Swivelling axis with sealed ball bearing,
Wheel axle with sealed ball bearing,
Tyre TPE, track-free, 90 Sh A, grey
Properties
Article number | 0.0.602.40 |
---|---|
Line | line 12 |
Line | line 5 |
Line | line 6 |
Line | line 8 |
ESD-safe | No |
Weight | m = 780 g |
Delivery unit | 1 pce. |
cleanroom suitability | No |
Tragfähigkeit (Rolle) | Load-carrying capacity = 80 kg/Castor |
Description
Variants
Sort by
Load capacity (roll): 150 kg | Roll diameter: 50 mm | Tread: Polyurethane (PU) | Material: Steel (bright zinc-plated) | Brake: None | |
Load capacity (roll): 150 kg | Roll diameter: 50 mm | Tread: Polyurethane (PU) | Material: Steel (bright zinc-plated) | Brake: Single | |
Load capacity (roll): 60 kg | Roll diameter: 75 mm | Tread: Thermoplastic elastomer (TPE) | Material: Steel (bright zinc-plated) | Brake: None | |
Load capacity (roll): 60 kg | Roll diameter: 75 mm | Tread: Thermoplastic elastomer (TPE) | Material: Steel (bright zinc-plated) | Brake: None | |
Load capacity (roll): 60 kg | Roll diameter: 75 mm | Tread: Thermoplastic elastomer (TPE) | Material: Steel (bright zinc-plated) | Brake: Double | |
Load capacity (roll): 60 kg | Roll diameter: 75 mm | Tread: Thermoplastic elastomer (TPE) | Material: Steel (bright zinc-plated) | Brake: Double | |
Load capacity (roll): 90 kg | Roll diameter: 80 mm | Tread: Thermoplastic elastomer (TPE) | Material: Stainless steel | Brake: None | |
Load capacity (roll): 90 kg | Roll diameter: 80 mm | Tread: Thermoplastic elastomer (TPE) | Material: Stainless steel | Brake: None | |
Load capacity (roll): 90 kg | Roll diameter: 80 mm | Tread: Thermoplastic elastomer (TPE) | Material: Stainless steel | Brake: Double | |
Load capacity (roll): 90 kg | Roll diameter: 80 mm | Tread: Thermoplastic elastomer (TPE) | Material: Stainless steel | Brake: Double | |
Load capacity (roll): 80 kg | Roll diameter: 100 mm | Tread: Thermoplastic elastomer (TPE) | Material: Steel (bright zinc-plated) | Brake: None | |
Load capacity (roll): 80 kg | Roll diameter: 100 mm | Tread: Thermoplastic elastomer (TPE) | Material: Steel (bright zinc-plated) | Brake: None | |
Load capacity (roll): 80 kg | Roll diameter: 100 mm | Tread: Thermoplastic elastomer (TPE) | Material: Steel (bright zinc-plated) | Brake: Double | |
Load capacity (roll): 80 kg | Roll diameter: 100 mm | Tread: Thermoplastic elastomer (TPE) | Material: Steel (bright zinc-plated) | Brake: Double | |
Load capacity (roll): 150 kg | Roll diameter: 100 mm | Tread: Polyurethane (PU) | Material: Steel (bright zinc-plated) | Brake: None | |
Load capacity (roll): 150 kg | Roll diameter: 100 mm | Tread: Polyurethane (PU) | Material: Steel (bright zinc-plated) | Brake: Double | |
Load capacity (roll): 100 kg | Roll diameter: 125 mm | Tread: Thermoplastic elastomer (TPE) | Material: Steel (bright zinc-plated) | Brake: None | |
Load capacity (roll): 100 kg | Roll diameter: 125 mm | Tread: Thermoplastic elastomer (TPE) | Material: Steel (bright zinc-plated) | Brake: None | |
Load capacity (roll): 100 kg | Roll diameter: 125 mm | Tread: Thermoplastic elastomer (TPE) | Material: Steel (bright zinc-plated) | Brake: Double | |
Load capacity (roll): 100 kg | Roll diameter: 125 mm | Tread: Thermoplastic elastomer (TPE) | Material: Steel (bright zinc-plated) | Brake: Double |
Downloads
CAD Data
Files
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
23370590
eCl@ss 6.0.1
23370201
eCl@ss 11.0
23370590
eCl@ss 7.1
23370590
eCl@ss 4.0
22041431
eCl@ss 4.1
22041431
eCl@ss 5.0
23250319
eCl@ss 5.1
23250319
UNSPSC 9.0
31162701
UNSPSC 7.0
31162701
Customs tariff number
83022000